Housing Units Change 2000 to 2020

Annual housing stock estimates from the U.S. Census Bureau.

Location | 2000 | 2020 | Percent Change |
---|
Hendricks County | 39,229 | 64,967 | 65.6% |
19 County Labor Shed | 846,793 | 1,049,779 | 24.0% |
Indiana | 2,532,319 | 2,940,441 | 16.1% |
U.S. | 115,902,572 | 140,775,530 | 21.5% |
Download Time Series (XLS)
Residential Building Permits Change 2009 to 2020

Annual permits from the U.S. Census Bureau data.

Location | 2009 | 2020 | Percent Change |
---|
Hendricks County | 745 | 1,371 | 84.0% |
19 County Labor Shed | 6,187 | 12,019 | 94.3% |
Indiana | 12,555 | 24,919 | 98.5% |
U.S. | 582,963 | 1,471,141 | 152.4% |
Download Time Series (XLS)
Annual Housing Starts Change 2010 to 2016

Annual housing starts from Economy.com

Location | 2010 | 2016 | Percent Change |
---|
Hendricks County | 659 | 2,283 | 246.4% |
19 County Labor Shed | 5,947 | 18,614 | 213.0% |
Indiana | 12,434 | 39,518 | 217.8% |
U.S. | 584,318 | 1,830,380 | 213.3% |
Download Time Series (XLS)
Median Home Value Change 2009 to 2019

Source: U.S. Census Bureau ACS 5 year estimates

Location | 2009 | 2019 | Percent Change |
---|
Hendricks County | $157,600 | $191,700 | 21.6% |
19 County Labor Shed | $134,492 | $160,807 | 19.6% |
Indiana | $120,200 | $141,700 | 17.9% |
U.S. | $185,400 | $217,500 | 17.3% |
Download Time Series (XLS)
Existing Home Sales Change 2010 to 2016
Source: Moody's Economy.com

Location | 2010 | 2016 | Percent Change |
---|
Hendricks County | 3,440 | 4,743 | 37.9% |
19 County Labor Shed | 33,751
| 46,606
| 38.1%
|
Indiana | 88,669
| 118,120
| 33.2%
|
U.S. | 4,217,733
| 5,646,595
| 33.9%
|
Download Time Series (XLS)