- Home
- Government
- Departments
- Economic Development
- Economic Dashboard
- Productivity & Income
Productivity & Income
Gross Domestic Product Change 2010 to 2020
Annual estimate of gross domestic product (nominal dollars) from the U.S. Bureau of Economic Analysis
Source: Moodys; GDP now coming from U.S. Bureau of Economic Analysis
Location | 2010 | 2020 | Percent Change |
---|---|---|---|
Hendricks County | $3,904,295 | $7,658,048 | 96.1% |
19 County Labor Shed | $123,775,500 | $166,627,213 | 34.6% |
Indiana | $282,562 | $375,337 | 32.8% |
U.S. | $15,048,970 | $20,893,746 | 38.8% |
Total Personal Income Change 2010 to 2020
U.S. Bureau of Economic Analysis estimates of personal income.
Source: U.S. Bureau of Economic Analysis
Location | 2010 | 2020 | Percent Change |
---|---|---|---|
Hendricks Couty | $5,596,403 | $9,557,998 | 70.8% |
19 County Labor Shed | $90,863,885 | $144,590,239 | 59.1% |
Indiana | $231,707,192 | $350,759,528 | 51.4% |
U.S. | $12,586,509,000 | $19,607,447,000 | 55.8% |
Nonfarm Proprietors' Income Change 2010 to 2020
U.S. Bureau of Economic Analysis estimates of personal income.
Source: U.S. Bureau of Economic Analysis
Location | 2010 | 2020 | Percent Change |
---|---|---|---|
Hendricks County | $237,787 | $448,704 | 88.7% |
19 County Labor Shed | $11,079,363 | $19,210,178 | 73.4% |
Indiana | $19,944,780 | $31,556,518 | 58.2% |
U.S. | $1,069,722,000 | $1,579,856,000 | 47.7% |
Per Capita Personal Income Change 2010 to 2020
Annual estimate from U.S. Bureau of Economic Analysis estimates of personal income.
Source: U.S. Bureau of Economic Analysis
Location | 2010 | 2020 | Percent Change |
---|---|---|---|
Hendricks County | $38,344 | $55,169 | 43.9% |
19 County Labor Shed | $40,188 | $58,457 | 45.5% |
Indiana | $35,699 | $51,926 | 45.5% |
U.S. | $40,690 | $59,510 | 46.3% |
Farm Receipts ($000) Change 2010 to 2020
Annual estimates of farm receipts from marketings from the Bureau of Economic Analysis
Source: U.S. Bureau of Economic Analysis
Location | 2010 | 2020 | Percent Change |
---|---|---|---|
Hendricks County | $130,286 | $83,165 | -36.2% |
19 County Labor Shed | $1,872,941 | $1,710,631 | -8.7% |
Indiana | $10,054,757 | $11,031,098 | 9.7% |
U.S. | $338,188,339 | $389,524,247 | 15.2% |