Unemployment Rate Change January 2017 to January 2022

Monthly estimates of the labor force, employment and unemployment from the U.S. Bureau of Labor Statistics.
Source: U.S. Bureau of Labor Statistics
Location | January 2017 | January 2022 | Changes |
---|
Hendricks County | 3.5 | 1.7 | -1.8 |
19 County Labor Shed | 4.1 | 2.2 | -1.9 |
Indiana | 4.5 | 2.4 | -2.1 |
U.S. | 5.1 | 4.4 | -0.7 |
Download Time Series (XLS)
Labor Force Change January 2017 to January 2022

Monthly estimates of the labor force, employment and unemployment from the U.S. Bureau of Labor Statistics.
Source: U.S. Bureau of Labor Statistics

Location | January 2017 | January 2022 | Percent Change |
---|
Hendricks County | 85,788 | 92,450 | 7.8% |
19 County Labor Shed | 1,214,300 | 1,266,701 | 4.3% |
Indiana | 3,301,254 | 3,308,458 | 0.2% |
U.S. | 158,676,000 | 162,825,000 | 2.6% |
Download Time Series (XLS)
People Working in County in 2010
